Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Bell, Mike | RB | Illness | FP | - | - | - |
Benard, Marcus | LB | Shoulder | DNP | LP | LP | questionable |
Bowens, David | LB | Head | DNP | DNP | LP | questionable |
Brown, Titus | LB | Head | LP | FP | - | - |
Brown, Sheldon | DB | Shoulder | LP | LP | LP | questionable |
Coleman, Kenyon | DL | Knee | LP | DNP | LP | questionable |
Cribbs, Joshua | WR | Foot | LP | FP | FP | probable |
Fujita, Scott | LB | Knee | DNP | DNP | DNP | Out |
McCoy, Colt | QB | Ankle | FP | FP | FP | probable |
Moore, Evan | TE | Hip | DNP | DNP | DNP | Out |
Rogers, Shaun | DL | Ankle, Hip | DNP | LP | LP | questionable |
Schaefering, Brian | DL | Illness | DNP | DNP | LP | probable |
St. Clair, John | OL | Ankle | LP | LP | FP | probable |
Vickers, Lawrence | FB | Shoulder, Hamstring | DNP | LP | FP | probable |
Womack, Floyd | OL | Shoulder | LP | LP | FP | probable |
Wright, Eric | DB | Knee | LP | FP | FP | probable |
Last Updated on 12/18/10
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
- FP = Full Participation - 100% of a player's normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed - No game status available